<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serenity Financial Consulting, LLC</title>
	<atom:link href="http://www.serenityfc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serenityfc.com</link>
	<description>Putting the &#34;Personal&#34; in Personal Finance</description>
	<lastBuildDate>Thu, 16 May 2013 19:22:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>RIAs recount how they reap new clients using LinkedIn and Twitter, stealing a march on shackled wirehouse advisors &#8211; RIA Biz</title>
		<link>http://www.serenityfc.com/in-the-news/rias-recount-how-they-reap-new-clients-using-linkedin-and-twitter-stealing-a-march-on-shackled-wirehouse-advisors-ria-biz/</link>
		<comments>http://www.serenityfc.com/in-the-news/rias-recount-how-they-reap-new-clients-using-linkedin-and-twitter-stealing-a-march-on-shackled-wirehouse-advisors-ria-biz/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:19:56 +0000</pubDate>
		<dc:creator>Alan Moore</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.serenityfc.com/?p=2376</guid>
		<description><![CDATA[<p>I was hanging out on Twitter a couple of weeks ago when I got a Direct Message from Lisa Shidler, reporter for RIA Biz, asking if I would chat her about my usage of social media. Financial planners are always wondering if it is possible to find and connect with prospective clients through social media. I [...]</p><p>The post <a href="http://www.serenityfc.com/in-the-news/rias-recount-how-they-reap-new-clients-using-linkedin-and-twitter-stealing-a-march-on-shackled-wirehouse-advisors-ria-biz/">RIAs recount how they reap new clients using LinkedIn and Twitter, stealing a march on shackled wirehouse advisors &#8211; RIA Biz</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="wpimgload alignright size-full wp-image-1044" alt="RIABiz Logo" src="http://www.serenityfc.com/wp-content/uploads/2012/09/RIABiz-Logo2.png" width="273" height="71" />I was hanging out on Twitter a couple of weeks ago when I got a Direct Message from <a href="http://www.riabiz.com/author/lisa-shidler" target="_blank">Lisa Shidler</a>, reporter for RIA Biz, asking if I would chat her about my usage of social media. Financial planners are always wondering if it is possible to find and connect with prospective clients through social media. I do not look for new clients using these sites, but I have found it is a wonderful way to stay connected with existing clients, and other financial planners.</p>
<p>If you haven&#8217;t connected with me, feel free to use the links on the top right of this page to find me on:</p>
<p><a href="https://twitter.com/R_Alan_Moore" target="_blank">Twitter</a></p>
<p><a href="http://www.facebook.com/SerenityFinancialConsulting" target="_blank">Facebook</a></p>
<p><a href="http://www.linkedin.com/in/ralanmoore" target="_blank">LinkedIn</a></p>
<p><a href="http://www.youtube.com/serenityfc" target="_blank">YouTube</a></p>
<p><a href="https://plus.google.com/u/0/107528369914572392107/posts" target="_blank">Google+</a></p>
<blockquote><p>Alan Moore, 26, just founded his own RIA in October 2012 [It was actually August 2012] after working with Rick Kahler of Kahler Financial Group in Rapid City, South Dakota. Moore says when he struck out on his own he had many questions about starting a new business and the social- media sites have helped him build industry connections. He’s able to reach out to other advisors on Twitter with a question about something like technology or rebalancing and have an answer in minutes.</p>
<p>“I know more than 50 planners, many of whom I’ve never met in person, and I get a lot of my industry news from Twitter,” Moore says.</p>
<p>Moore, who started Serenity Financial Consulting LLC with locations in Milwaukee and Bozeman, Mont., and has 25 clients, concedes that he isn’t a “power networker.”</p>
<p>“I don’t cold call and I don’t even warm call,” he said. “If I answer a question someone asks on Twitter or LinkedIn, then I move on. I market to people who are looking for an advisor, and I don’t have the time or energy to convince people that they need my services.”</p>
<p>Yet Moore feels he’s gained a presence in the industry simply because of his ongoing social-media activity. “I’ve only been around three years, but half of the NAPFA advisors know me because I’m able to network on social media sites.”</p>
<p>He’s gotten a handful of new clients from social-media sites but admits it’s hard to know exactly which site attracted the prospects because many of them comment about his blogs. He tweets about his blog, mentions it on Facebook and also posts it on LinkedIn.</p>
<p>“Clients don’t remember how they found out about me — if it was Facebook, LinkedIn or something else. I do know that my blog content has brought folks to learn about me.”</p>
<p>The majority of his work consists of hourly financial planning.</p></blockquote>
<p>You can <a href="http://www.riabiz.com/a/21872725/rias-recount-how-they-reap-new-clients-using-linkedin-and-twitter-stealing-a-march-on-shackled-wirehouse-advisors" target="_blank">click here</a> to read the article.</p>
<p>The post <a href="http://www.serenityfc.com/in-the-news/rias-recount-how-they-reap-new-clients-using-linkedin-and-twitter-stealing-a-march-on-shackled-wirehouse-advisors-ria-biz/">RIAs recount how they reap new clients using LinkedIn and Twitter, stealing a march on shackled wirehouse advisors &#8211; RIA Biz</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.serenityfc.com/in-the-news/rias-recount-how-they-reap-new-clients-using-linkedin-and-twitter-stealing-a-march-on-shackled-wirehouse-advisors-ria-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixes for Clients Who Can&#8217;t Afford To Retire &#8211; The Wall Street Journal</title>
		<link>http://www.serenityfc.com/in-the-news/fixes-for-clients-who-cant-afford-to-retire-the-wall-street-journal/</link>
		<comments>http://www.serenityfc.com/in-the-news/fixes-for-clients-who-cant-afford-to-retire-the-wall-street-journal/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:36:06 +0000</pubDate>
		<dc:creator>Alan Moore</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[encore career]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.serenityfc.com/?p=2368</guid>
		<description><![CDATA[<p>What can someone do when they want to retire, but simply don&#8217;t have enough money to? I recently spoke with Caitlin Nish, a reporter with The Wall Street Journal, about our approach to helping clients transition into retirement. Many people think of retirement simply as the time in life they no longer have to work, says Alan [...]</p><p>The post <a href="http://www.serenityfc.com/in-the-news/fixes-for-clients-who-cant-afford-to-retire-the-wall-street-journal/">Fixes for Clients Who Can&#8217;t Afford To Retire &#8211; The Wall Street Journal</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="wpimgload alignright  wp-image-1623" alt="WSJ" src="http://www.serenityfc.com/wp-content/uploads/2012/12/WSJ-e1354817093594.jpg" width="466" height="46" />What can someone do when they want to retire, but simply don&#8217;t have enough money to? I recently spoke with <a href="http://topics.wsj.com/person/N/caitlin-nish/7347" target="_blank">Caitlin Nish</a>, a reporter with The Wall Street Journal, about our approach to helping clients transition into retirement.</p>
<blockquote><p>Many people think of retirement simply as the time in life they no longer have to work, says Alan Moore, founder of Serenity Financial Consulting LLC in Milwaukee, Wis. Instead, he encourages clients to view retirement as the period in which they can do what they want.</p>
<p>Mr. Moore, whose one-year-old firm primarily does hourly financial planning, often talks to clients about working part-time in retirement. Just $500 a month in income can help preserve a big chunk of retirement savings, he says. &#8220;You don&#8217;t have to replace your current income to have a dramatic effect.&#8221;</p>
<p>Mr. Moore frequently enlists a career coach to work with clients interested in part-time work. The coach helped one client, a high school Spanish teacher, switch to teaching adult education classes that produced the same income with a shorter work week.</p></blockquote>
<p>One of the most important things we help clients do is find a career that they love, and can continue doing past the normal age of retirement. Even small amounts of part-time income helps to preserve your investments until you can truly no longer work and need the funds.</p>
<p>Unfortunately the article is a subscriber only article, but <a href="http://online.wsj.com/article/SB10001424127887323744604578470713978140602.html?mod=WSJ_WealthAdviser_WhatsNews_3_3_RightTop" target="_blank">here is a link</a> in case you have a paid subscription.</p>
<p>The post <a href="http://www.serenityfc.com/in-the-news/fixes-for-clients-who-cant-afford-to-retire-the-wall-street-journal/">Fixes for Clients Who Can&#8217;t Afford To Retire &#8211; The Wall Street Journal</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.serenityfc.com/in-the-news/fixes-for-clients-who-cant-afford-to-retire-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials are tech savvy, tightfisted savers &#8211; USA Today</title>
		<link>http://www.serenityfc.com/financial-planning/millennials-are-tech-savvy-tightfisted-savers-usa-today/</link>
		<comments>http://www.serenityfc.com/financial-planning/millennials-are-tech-savvy-tightfisted-savers-usa-today/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:16:50 +0000</pubDate>
		<dc:creator>Alan Moore</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://www.serenityfc.com/?p=2355</guid>
		<description><![CDATA[<p>Are young investors terrified of the market? This is a question that a lot of experts are asking after a recent study showed that 43% of investors aged 18 &#8211; 34 consider themselves to be conservative investors. Christine Dugas, a personal finance reporter with USA Today, asked what I&#8217;m seeing from my young clients when it comes to investing. [...]</p><p>The post <a href="http://www.serenityfc.com/financial-planning/millennials-are-tech-savvy-tightfisted-savers-usa-today/">Millennials are tech savvy, tightfisted savers &#8211; USA Today</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="wpimgload alignright  wp-image-2313" alt="USA Today Logo" src="http://www.serenityfc.com/wp-content/uploads/2013/04/USA-Today.jpg" width="256" height="160" />Are young investors terrified of the market? This is a question that a lot of experts are asking after a recent study showed that 43% of investors aged 18 &#8211; 34 consider themselves to be conservative investors. Christine Dugas, a personal finance reporter with USA Today, asked what I&#8217;m seeing from my young clients when it comes to investing.</p>
<blockquote><p>&#8220;They are scared of the market and understandably so,&#8221; says Alan Moore,a financial planner and founder of Serenity Financial Consulting in Milwaukee. &#8220;Many have seen their parents lose 50% of their retirement savings in six months.&#8221;</p></blockquote>
<p>The real issue is that the number one advantage young investors have is time; Time to recover from losses, and time for compounding interest to have a dramatic effect. Being invested conservatively at a young age means making financial sacrifices .</p>
<blockquote><p>Moore understands the problems that Millennials face because he is 25 and many of his clients are members of his own generation. And if they are only willing to invest 40% of their savings in stocks at a young age, vs. 80%, he tells them that they will have to consider other options to boost their retirement savings, such as saving more, buying a smaller home, or working longer.</p></blockquote>
<p>There is a trade off with every financial decision. It is my job as a financial planner to help educate clients on those trade offs, and then work with them to implement the option they feel is best for them and their family.</p>
<p>You can <a href="http://www.usatoday.com/story/money/personalfinance/2013/04/23/millennials-stock-market-averse/1970937/" target="_blank">Click Here</a> to read the article.</p>
<p>The post <a href="http://www.serenityfc.com/financial-planning/millennials-are-tech-savvy-tightfisted-savers-usa-today/">Millennials are tech savvy, tightfisted savers &#8211; USA Today</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.serenityfc.com/financial-planning/millennials-are-tech-savvy-tightfisted-savers-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Life cuts initial deposit for annuity to attract youth &#8211; InvestmentNews</title>
		<link>http://www.serenityfc.com/in-the-news/new-york-life-cuts-initial-deposit-for-annuity-to-attract-youth-investmentnews/</link>
		<comments>http://www.serenityfc.com/in-the-news/new-york-life-cuts-initial-deposit-for-annuity-to-attract-youth-investmentnews/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:58:25 +0000</pubDate>
		<dc:creator>Alan Moore</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[tax deferral]]></category>

		<guid isPermaLink="false">http://www.serenityfc.com/?p=2320</guid>
		<description><![CDATA[<p>New York Life has lowered the initial deposit required to obtain a deferred-income annuity from $10,000 to $5,000 in hopes of attracting younger investors. The question is, should young investors care? I spoke with Darla Mercado, a reporter with InvestmentNews, about these recent changes. Except in very rare cases, most young investors should avoid these [...]</p><p>The post <a href="http://www.serenityfc.com/in-the-news/new-york-life-cuts-initial-deposit-for-annuity-to-attract-youth-investmentnews/">New York Life cuts initial deposit for annuity to attract youth &#8211; InvestmentNews</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="wpimgload alignright size-full wp-image-1031" alt="InvestmentNews Logo" src="http://www.serenityfc.com/wp-content/uploads/2012/09/InvestmentNews-Logo.jpg" width="304" height="58" />New York Life has lowered the initial deposit required to obtain a deferred-income annuity from $10,000 to $5,000 in hopes of attracting younger investors. The question is, should young investors care? I spoke with <a href="http://www.investmentnews.com/apps/pbcs.dll/personalia?ID=dmercado" target="_blank">Darla Mercado</a>, a reporter with InvestmentNews, about these recent changes.</p>
<p>Except in very rare cases, most young investors should avoid these products and instead focus on developing financial life skills:</p>
<blockquote><p>Priorities are different for those in their 20s and 30s, noted Alan Moore, founder of Serenity Financial Consulting. “At that age it&#8217;s about savings habits, setting aside money for retirement and letting it work for you,” he said.</p>
<p>While it may make sense for clients who are close to retirement to think about tax-efficient withdrawal strategies and having money in accounts with different tax treatments, young clients can hold off on those tactics for a number of years.</p></blockquote>
<p>I also believe that most young investors are looking to get out of debt. Very few are maxing out their 401(k)’s, IRA’s, are debt free, and still looking for tax deferred savings oppourtunities:</p>
<blockquote><p>For younger people, “most aren&#8217;t looking for big tax-deferred savings; they want to pay down debt and student loans,” Mr. Moore added.</p></blockquote>
<p>In short, these products rarely make sense for any client, especially investors in their 20’s and 30’s.</p>
<p>You can <a href="http://www.serenityfc.com/wp-content/uploads/2013/04/InvestmentNews-New-York-Life-cuts-initial.pdf" target="_blank">Click Here</a> to read the article.</p>
<p>The post <a href="http://www.serenityfc.com/in-the-news/new-york-life-cuts-initial-deposit-for-annuity-to-attract-youth-investmentnews/">New York Life cuts initial deposit for annuity to attract youth &#8211; InvestmentNews</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.serenityfc.com/in-the-news/new-york-life-cuts-initial-deposit-for-annuity-to-attract-youth-investmentnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a mortgage a smart way to pay for college? &#8211; USA Today</title>
		<link>http://www.serenityfc.com/in-the-news/is-a-mortgage-a-smart-way-to-pay-for-college-usa-today/</link>
		<comments>http://www.serenityfc.com/in-the-news/is-a-mortgage-a-smart-way-to-pay-for-college-usa-today/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:42:46 +0000</pubDate>
		<dc:creator>Alan Moore</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[college planning]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.serenityfc.com/?p=2312</guid>
		<description><![CDATA[<p>Christine Dogas is a personal finance reporter for USA Today, and manages a column that allows readers to ask financial advisors questions. I recently answered a readers question regarding paying for college costs using 401(k)’s and mortgages: Question: My wife and I have no debt. Our home, cars and credit cards are paid off. We [...]</p><p>The post <a href="http://www.serenityfc.com/in-the-news/is-a-mortgage-a-smart-way-to-pay-for-college-usa-today/">Is a mortgage a smart way to pay for college? &#8211; USA Today</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/topic/7d67e137-549f-4e54-9183-0216a9ba718f/money-watch-christine-dugas/" target="_blank"><img class="wpimgload alignright size-full wp-image-2313" alt="USA Today Logo" src="http://www.serenityfc.com/wp-content/uploads/2013/04/USA-Today.jpg" width="284" height="178" />Christine Dogas</a> is a personal finance reporter for USA Today, and manages a column that allows readers to ask financial advisors questions. I recently answered a readers question regarding paying for college costs using 401(k)’s and mortgages:</p>
<p><b>Question: My wife and I have no debt. Our home, cars and credit cards are paid off. We make the maximum contributions into our 401(k) plans, although we don&#8217;t take advantage of catch-up contributions. But because our kids will be going to college in four years, should we take out a home mortgage now to lock in a low rate and deduct the interest payment? This way we will have some money to pay for college without borrowing from our 401(k) plans.</b></p>
<p>Answer: Congratulations on being debt free! That is a huge accomplishment, and one that you should be proud of.</p>
<p>I agree that you need to find a way to help pay for your kids&#8217; college expenses without tapping your 401(k) plans. Even if you have the best intentions, if you are ever laid off or quit you will have to pay back the 401(k) loan immediately or face stiff taxes and penalties. And it may not be the best time to have to pay back a loan, having just lost your salary.</p>
<p><a href="http://www.usatoday.com/story/money/personalfinance/2013/04/13/paying-for-college-mortgage/2071033/">Click Here</a> to read the rest of the article</p>
<p>The post <a href="http://www.serenityfc.com/in-the-news/is-a-mortgage-a-smart-way-to-pay-for-college-usa-today/">Is a mortgage a smart way to pay for college? &#8211; USA Today</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.serenityfc.com/in-the-news/is-a-mortgage-a-smart-way-to-pay-for-college-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Ask “Do You Have A License?”</title>
		<link>http://www.serenityfc.com/financial-planning/just-ask-do-you-have-a-license/</link>
		<comments>http://www.serenityfc.com/financial-planning/just-ask-do-you-have-a-license/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:25:24 +0000</pubDate>
		<dc:creator>Alan Moore</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[fee only]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[salesmen]]></category>

		<guid isPermaLink="false">http://www.serenityfc.com/?p=2303</guid>
		<description><![CDATA[<p>After a recent presentation to AARP for their Ready for Retirement series, an attendee asked how to find a quality financial advisor. This is a great question that is unfortunately difficult to answer. Why? Because certain parts of the financial community have spent a lot of money lobbying Congress to keep it that way. If [...]</p><p>The post <a href="http://www.serenityfc.com/financial-planning/just-ask-do-you-have-a-license/">Just Ask “Do You Have A License?”</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/khBzm-3hggQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/khBzm-3hggQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
<img class="wpimgload alignright  wp-image-2305" alt="Financial Salesman" src="http://www.serenityfc.com/wp-content/uploads/2013/04/Salesman.jpg" width="323" height="515" />After a recent presentation to AARP for their Ready for Retirement series, an attendee asked how to find a quality financial advisor. This is a great question that is unfortunately difficult to answer. Why? Because certain parts of the financial community have spent a lot of money lobbying Congress to keep it that way.</p>
<p><b>If you frequent this blog, you know that I believe:</b></p>
<ol>
<li>Your financial advisor <a href="http://www.serenityfc.com/investing/how-does-your-investment-advisor-get-paid/">should be fee-only</a>; no other compensation structure is acceptable. This eliminates a lot of the conflicts of interest that exist in the world of financial product sales.</li>
<li>Your financial advisor should always be a fiduciary, which means they will always make recommendations and act in your best interest.</li>
<li>You should always <a href="http://www.serenityfc.com/financial-planning/questions-to-ask-when-interviewing-a-financial-advisor/">ask a lot of questions</a> when interviewing a financial advisor. You need to know a lot about the advisor before turning over your life savings to them.</li>
<li>You should do a <a href="http://www.serenityfc.com/financial-planning/how-to-check-up-on-your-financial-advisor/">background check</a> on the advisor. FINRA &amp; the SEC have made this process much easier in recent years.</li>
</ol>
<p>All of these recommendations take a lot of time and energy. What if you just want to find out really quickly if it’s worth digging further? <b>Just ask “Do you have a license?”</b></p>
<p><b>What is a license?</b></p>
<p>All salesmen must be licensed by FINRA to sell financial products, such as mutual funds and annuities. There are different licenses to sell different products, and all are labeled “Series” such as the Series 3, Series 6, &amp; Series 7. These licenses means the holders can transact (sell) financial products. Why is this a bad thing? Because when selling a product, the holder of a license doesn’t have to act in their client’s best interest – they are free to act in their own best interest. I know this sounds absurd, but it’s true.</p>
<p><b>What about the Series 65?</b></p>
<p>If you do a FINRA check on me, you will find that I hold the Series 65, which is sort of the odd man out when it comes to licensing. It is the one in the series that allows the holder to give investment advice, but doesn’t authorize the holder to sell any products. It is required in almost every State, so every fee-only advisor you talk to will either have it, or will have exempted it.</p>
<p><b>Look out for salesmen wearing an advisors hat</b></p>
<p>Unfortunately, some salesmen are allowed to be both salesmen and advisors for the same client – we call them dual-registered (Some call them double dippers &#8211; I typically call them crooks, but I know that isn’t nice).This means that when they are giving you advice, they are acting in your best interest, but when selling you the product they recommended, they act in their own best interest. This is incredibly confusing, and something several other countries have made an illegal practice. If your salesman tells you they are also an advisor, walk away… If they have a license to sell ANY product, go find someone else.</p>
<p>So what do you think? If you ask if your advisor has a license, I would love to hear from you! I may feature your story in an upcoming blog post (Anonymously of course).</p>
<p><i>I would like to thank Blair duQuesnay, owner of <a href="http://ignitemyplan.com/">ignite Investments &amp; Planning</a> in New Orleans for the inspiration for this blog post. You can find her on Twitter at <a href="https://twitter.com/BlairHduQuesnay">@BlairHduQuesna</a>.</i></p>
<p>The post <a href="http://www.serenityfc.com/financial-planning/just-ask-do-you-have-a-license/">Just Ask “Do You Have A License?”</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.serenityfc.com/financial-planning/just-ask-do-you-have-a-license/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When Clients Fight Over Money: What to Do &#8211; OnWallStreet</title>
		<link>http://www.serenityfc.com/in-the-news/when-clients-fight-over-money-what-to-do-onwallstreet/</link>
		<comments>http://www.serenityfc.com/in-the-news/when-clients-fight-over-money-what-to-do-onwallstreet/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:01:49 +0000</pubDate>
		<dc:creator>Alan Moore</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[couples and money]]></category>
		<category><![CDATA[financial therapy]]></category>

		<guid isPermaLink="false">http://www.serenityfc.com/?p=2295</guid>
		<description><![CDATA[<p>Research has shown that money is the number one area of stress in relationships, the top reason cited for divorce, and is the number one cause of male suicides. As a financial advisor, I naturally see this stress play out in my office. Paula Vasan, a reporter for OnWallStreet, wanted to know how I handle [...]</p><p>The post <a href="http://www.serenityfc.com/in-the-news/when-clients-fight-over-money-what-to-do-onwallstreet/">When Clients Fight Over Money: What to Do &#8211; OnWallStreet</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="wpimgload alignright size-full wp-image-2298" alt="OnWallStreet" src="http://www.serenityfc.com/wp-content/uploads/2013/03/OnWallStreet.png" width="278" height="57" />Research has shown that money is the number one area of stress in relationships, the top reason cited for divorce, and is the number one cause of male suicides. As a financial advisor, I naturally see this stress play out in my office. <a href="http://www.onwallstreet.com/article_listings/paula-vasan-756.html" target="_blank">Paula Vasan</a>, a reporter for OnWallStreet, wanted to know how I handle couples stress about money.</p>
<blockquote><p>&#8220;I have clients fight in my office sometimes,&#8221; says Alan Moore, founder of Serenity Financial Consulting in Milwaukee. &#8220;Clients get up and storm out.&#8221; Moore acknowledges that his office is sometimes where the conflicts emerge: &#8220;Where else do they talk about money?&#8221;</p></blockquote>
<p>We went on to discuss how financial planners should be handling these stressful events. Our natural inclination is to stop the clients from fighting or crying in our office, and yet it usually makes sense to let it play out.</p>
<blockquote><p>So how are financial planners supposed to cope with a bickering, emotional couple? Moore says the goal of financial planners should be to get their married clients on the same page with their finances: &#8220;For clients that are willing to come in and see me, paying for financial advice, they have a good sense of reality when it comes to money. My job isn&#8217;t to tell them that their goals are not possible. My job is to educate them with the options and let them decide.&#8221;</p></blockquote>
<p>Paula then asked what other financial advisors should recommend to couples that are experiencing high levels of stress concerning money. My recommendation was for the client to find an objective third party, such as  financial advisor or financial therapist.</p>
<blockquote><p>And for other financial advisors aiming to help married couples get beyond their finance-related arguments, Moore stresses the importance of objective third parties &#8212; whether advisors or therapists. &#8220;They might help such couples get rid of preconceived notions and find areas of agreement,&#8221; he said.</p></blockquote>
<p><a href="http://www.onwallstreet.com/news/Couples-Money-Fights-How-to-Handle-Battling-Clients-2683703-1.html" target="_blank">Click here</a> to read the full article.</p>
<p>The post <a href="http://www.serenityfc.com/in-the-news/when-clients-fight-over-money-what-to-do-onwallstreet/">When Clients Fight Over Money: What to Do &#8211; OnWallStreet</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.serenityfc.com/in-the-news/when-clients-fight-over-money-what-to-do-onwallstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Including Social Security as Part of Your Retirement Plan</title>
		<link>http://www.serenityfc.com/retirement-planning/including-social-security-as-part-of-your-retirement-plan/</link>
		<comments>http://www.serenityfc.com/retirement-planning/including-social-security-as-part-of-your-retirement-plan/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:17:00 +0000</pubDate>
		<dc:creator>Alan Moore</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.serenityfc.com/?p=2288</guid>
		<description><![CDATA[<p>When you’re younger, thinking about retirement seems more like a concept than an eventual reality – the milestone seems so far away. But, one day, it will become a reality, and it’s better to start planning financially as early as possible for that reality to ensure that you have enough money accumulated not simply to [...]</p><p>The post <a href="http://www.serenityfc.com/retirement-planning/including-social-security-as-part-of-your-retirement-plan/">Including Social Security as Part of Your Retirement Plan</a> appeared first on <a href="http://www.serenityfc.com">Serenity Financial Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="wpimgload size-full wp-image-2290 alignright" alt="Social Security Administration LogoSocial Security Administration Logo" src="http://www.serenityfc.com/wp-content/uploads/2013/03/Social-Security-Administration-Logo.jpg" width="160" height="160" /></p>
<p>When you’re younger, thinking about retirement seems more like a concept than an eventual reality – the milestone seems so far away. But, one day, it will become a reality, and it’s better to start planning financially as early as possible for that reality to ensure that you have enough money accumulated not simply to exist, but to enjoy your work-free days.</p>
<p>Your retirement plan needs to be funded from different sources. After all, you shouldn’t put all of your eggs in one basket. One source that is often ignored or discounted, but should still be part of your plan – is social security.</p>
<p><strong>What is Social Security?</strong></p>
<p>Funded through payroll deductions, it is a system that you pay into while you are working so that when you retire, you will receive a regular, monthly check to fund or supplement your retirement income. Everyone must pay social security – even the self-employed.</p>
<p><strong>When is the Best Time to Begin Receiving Your Social Security Payments?</strong></p>
